Ausbreitung von Funkwellen
From 31C3_Public_Wiki
| Description | Ausbreitung von Funkwellen unter dem Einfluss von Sonne und dem Erdmagnetfeld |
|---|---|
| Website(s) | http://k9la.us/html/basic_concepts.html |
| Type | Talk |
| Kids session | No |
| Keyword(s) | hardware |
| Tags | amateurfunk, ham radio, radio wave |
| Processing assembly | Chaoswelle |
| Person organizing | Pylon |
| Language | de - German |
| Other sessions... | |
| Starts at | 2014/12/27 19:00 |
|---|---|
| Ends at | 2014/12/27 20:00 |
| Duration | 60 minutes |
| Location | Chaoswelle |
Vortrag von DK2AB
Further reading
- Wikipedia: Ionosphäre
- The little pistols guide to HF propagation
- actual propagation overview
- Solar Flares measurements
- WX Widget (beware old school design)