Plaintext accounting for hackerspaces
From 33C3_Public_Wiki
This page contains one or more invalid propertie values.
Please fix this as this will break listing functions around the wiki, and causes parsing errors that resulting broken stying around the page containing the property.
Has improper value forThis property is a special property in this wiki. Has language property
| Description | I'll present the crazy system we use in our hackerspace to do accounting and Finance controlling. Almost no gui, just plaintext files, hledger, many Python Scripts and some js visualization experiments. If you dislike gnucash because its too easy or too inflexible, this session is for you. |
|---|---|
| Website(s) | Hledger.org |
| Type | Workshop |
| Kids session | No |
| Keyword(s) | social, software, inside |
| Tags | accounting, hledger, CL, console, plaintext, organisation |
| Processing assembly | Aaaaaaaaaaaa |
| Person organizing | Xro |
| Language | de - German, en - English |
| Other sessions... | |