Food Hacking Base/Gear, Tools and Ingredients
From 31C3_Public_Wiki
This is the place where you can find our wish list for equipment, tools and ingredients for 31c3 and beyond. We truly appreciate your support, thank you! Just a note, owner/caretaker fhb mean that we already have given "artifact" as part of our Food Hacking Base inventory from previous events.
Wish lists of Food Hacking Base for 31c3
Equipment and tools wish list
Object | Amount/Number | Wanted, needed, or cared for | venue | Owner/caretaker | |
---|---|---|---|---|---|
fridge&freezer | 1 | wanted | kitchen | ||
linoleum (10x10m) | 1 | wanted | whole fhb | ||
food Processor | 1 | wanted | kitchen | ||
blender | 1 | wanted | kitchen | ||
microwave | 1 | wanted | kitchen | ||
French Press | 1 | wanted | kitchen | ||
induction stove | 3-4 | partly done (2) | kitchen | fhb | |
kitchen electric scale (accuracy +-2 g; capacity +-2000 g) | 4 | partly done (1) | kitchen, workshop venue | fhb | |
precision weighing balances (accuracy +- 0.1 g; +-100 g) | 1 | wanted | biolab | ||
electric kettle | 2 | wanted | kitchen, workshop venue | ||
coffee machine | 1 | wanted | kitchen | ||
pasta pan with steamer | 1 | wanted | kitchen | ||
big flat-screen TV or projector (better) | 1 | wanted | multimedia corner | ||
desktop or laptop | 1 | wanted | multimedia corner | ||
colour printer - Brother MFC-J4510DW | 1 | done | multimedia corner | Bigmac | |
glovebox | 1 | wanted | biolab | ||
microscope | 1 | wanted | biolab | ||
pH meter | 1 | wanted | biolab | ||
electricity extension lead | 5 | partly done (3) | kitchen, biolab, multimedia corner | fhb | |
knife set | 2 | partly done | kitchen, workshop venue | fhb | |
knife holder (4-5) | 2 | partly done | kitchen | fhb | |
sharpening steel | 1 | done | kitchen | fhb | |
smaller cutting boards | 2 | wanted | kitchen | ||
medium/big cutting boards | 4 | partly done (3) | kitchen, workshop venue | fhb | |
mortar and pestle | 1 | wanted | kitchen | ||
pizza cutter | 1 | done | kitchen | fhb | |
cooking spoon | 2 | done | kitchen | fhb | |
cheese grater | 2 | partly done | kitchen, workshop venue | fhb | |
garlic crusher | 1 | wanted | kitchen | ||
corkscrew | 1 | wanted | kitchen | ||
can opener | 3 | partly done (2) | kitchen | fhb | |
bottle opener | 2 | partly done | kitchen | fhb | |
bottle brush | 1 | done | kitchen | fhb | |
cheese slicer/sampler | 1 | done | kitchen | fhb | |
whisk | 3 | partly done | kitchen | fhb | |
scissors | 2 | done | kitchen | fhb | |
dough roll | 1 | done | kitchen | fhb | |
measuring cup (500 ml) | 2 | partly done | kitchen | fhb | |
measuring cup (1000 ml) | 2 | partly done | kitchen | fhb | |
straining bags | 3 | done | kitchen, workshop venue | fhb | |
ladle (deep) | 3 | done | kitchen | fhb | |
peeler (Y type - blade in the middle) | 2 | wanted | kitchen | ||
digital thermometer | 1 | done | kitchen | fhb | |
analog thermometer | 1 | done | kitchen | fhb | |
strainer (metal/plastic) 17-20 cm | 2 | partly done | kitchen, workshop venue | fhb | |
colander (2) | 2 | done | kitchen | fhb | |
tea strainer (closed globe, submersible) | 1 | done | kitchen | fhb | |
funnel | 2 | done | kitchen, workshop venue | fhb | |
small pots | 3 | done | kitchen | fhb | |
medium pots (5-10 l) | 2 | partly done | kitchen | fhb | |
large pot (10-20 l) | 2 | wanted | kitchen | ||
potato masher (sturdy) | 1 | done | kitchen | fhb | |
stainless steamer (small 20-25 cm) | 1 | done | kitchen | fhb | |
large pots (10-15 l | 3 | wanted | kitchen | ||
extra large pot (30-35 l) | 1 | wanted | kitchen | ||
serving plate (stainless 50x25 cm) | 3 | partly done (1) | kitchen | fhb | |
small frying pan (shallow, induction friendly) | 2 | partly done | kitchen |
fhb | |
medium frying pans (induction friendly) | 2 | partly done | kitchen | fhb | |
large frying pan (induction friendly) | 2 | partly done | kitchen | fhb | |
deep flat bottom frying pan | 2 | wanted | kitchen | ||
pair of heat resistant cooking gloves | 1 | wanted | kitchen | fhb | |
smaller size bowls (1-2 l) | 4 | partly done (2) | kitchen, workshop venue | fhb | |
medium size bowls (2-5 l) | 4 | partly done (2) | kitchen, workshop venue | fhb | |
large size bowls (5-10 l) | 3 | partly done (1) | kitchen, workshop venue | fhb | |
extra large size bowl (10-20 l) | 2 | wanted | kitchen, workshop venue | ||
small storage containers | 6 | partly done (2) | kitchen | fhb | |
medium storage containers | 6 | partly done (3) | kitchen | fhb | |
large storage containers | 4 | wanted | kitchen | ||
serving plate | 15 | done | kitchen | fhb | |
soup bowl | 15 | done | kitchen | fhb | |
cup | 15 | partly done (7) | kitchen | fhb | |
drinking glasses | 20 | partly done (10) | kitchen | fhb | |
15-20x cutlery sets (knifes&forks) | 20 | partly done (15) | kitchen | fhb | |
15-20x cutlery sets (chopsticks&spoons) | 20 | done | kitchen | fhb | |
roll of baking paper | 1 | waned | kitchen | ||
roll of aluminum foil | 1 | wanted | kitchen | ||
roll of plastic wrap foil | 1 | wanted | kitchen | ||
rolls of kitchen paper towels | 10 | wanted | kitchen | ||
drying cotton cloths | 10 | wanted | kitchen | ||
cleaning sponges (package 5-10 pcs) | 2 | wanted, workshop venue | kitchen | ||
cleaning towels (package 4 pcs) | 2 | wanted | kitchen, workshop venue | ||
cleaning brush (vegetables) | 1 | wanted | kitchen | ||
washing liquid | 1 | wanted | kitchen | fhb | |
large drying rack | 2 | wanted | kitchen | ||
broom | 1 | wanted | kitchen | ||
mop with bucket | 1 | wanted | kitchen | ||
garbage bin | 2 | wanted | kitchen | ||
roll of garbage bags | 1 | wanted | kitchen |
Ingredients wish list
Ingredient | Amount/Number with unit | Estimated price (€) | Wanted or cared for (done) | Purpose | Wisher | Caretaker | |
---|---|---|---|---|---|---|---|
mate (organic) | 250 g | €5 | done | brewing; general | Algoldor | Algoldor | |
light brown sugar (organic) | 2 kg | €10 | done | brewing; general | Algoldor | Algoldor | |
extra dark brown sugar (panela, organic) | 600 g | €3.5 | done | brewing; general | Algoldor | Algoldor | |
creamed coconut powder | 500 g | €5 | wanted | general cooking | Algoldor | Algoldor | |
Gouda (young cheese) | 1000 g | ||||||
cream | 2x500 g | ||||||
whole fresh milk | 6 l | ||||||
butter | 250 g | ||||||
Greek style yoghurt | 1 kg | ||||||
margarine | 250 g | ||||||
Grana Padano | 250 g | ||||||
peppers | 6x pieces | ||||||
cabbage (white, purple) | 2x heads | ||||||
radish (white) | 2x | ||||||
onion | 2 kg | ||||||
garlic | 3x heads | ||||||
potato | 2.5 kg | ||||||
sweet potatoes | 2 kg | ||||||
cassava | 2 kg | ||||||
cherry tomato | 500 g | ||||||
mango | 2x | ||||||
pineapple | 1x | ||||||
apples | 2 kg | ||||||
fresh mint | 200 g | ||||||
fresh dill | 200 g | ||||||
sun flower seeds | 1 kg | ||||||
pumpkin seeds | 500 g | ||||||
olives (green) | 500 g | ||||||
pasta (fussily) | 3 kg | ||||||
mustard | 300 g | ||||||
sunflower oil | 1 l | ||||||
olive oil | 1 k | ||||||
coconut milk | 2x 300 ml | ||||||
grape vinegar | 300 ml | ||||||
bacon | 500 g | ||||||
ginger | 200 g | ||||||
black beans | 1 kg | ||||||
eggs | 25x | ||||||
sea salt | 500 g | ||||||
soy sauce | 1 l | ||||||
sesame oil | 400 ml | ||||||
variety of sea weed | a lot |