"The ananas from SpongeBob SquarePants is a lie!" Wondrous infinite fractions.
Description | This talk gives a leisurely introduction to the secret of the number 5, which links SpongeBob's ananas, approximations to π known to antiquity, the Mandelbrot fractal, and infinite continued fractions together. The talk is aimed at people who are interested in mathematical patterns, but no fancy math knowledge is needed to enjoy the talk. There will be pretty pictures. |
---|---|
Website(s) | http://rawgit.com/iblech/number5/master/talk-32c3.pdf |
Type | Talk |
Kids session | No |
Keyword(s) | art |
Tags | mathematics, golden ratio, art |
Processing assembly | Curry Club Augsburg |
Person organizing | Iblech |
Language | en - English |
Other sessions... |
Starts at | 2015/12/28 15:00 |
---|---|
Ends at | 2015/12/28 15:45 |
Duration | 45 minutes |
Location | Hall A.1 |
Note to organizers: This session doesn't really need a room as big as Hall A.1. A smaller room would suffice, provided it is equipped with a projector. Tables are not required.
If anyone wants to swap such a room for Hall A.1, they should feel free to do so. Please note that I'm not reachable from Thursday to Sunday, but you don't need my confirmation for such a switch.