From 27C3 public wiki
File list
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.Date | Name | User | Size | Description | Versions |
---|---|---|---|---|---|
20:36, 26 December 2010 | Open-bldc-clogic.jpg (file) | Esden | 97 KB | (Open-BLDC open source brushless motor controller) | 1 |
18:26, 26 December 2010 | 27c3_0day.jpg (file) | Andreas | 55 KB | (Synchronous kernel panic via wireless.) | 1 |
17:23, 26 December 2010 | Serial_scan.jpg (file) | Cyphunk | 54 KB | 1 | |
16:20, 26 December 2010 | ParallelFLASHDumper.fz.png (file) | Cyphunk | 918 KB | 1 | |
15:38, 26 December 2010 | Hacktrain.jpg (file) | Craig | 516 KB | 1 | |
13:44, 26 December 2010 | Spansion_Dump_Fritzing_Wiring.png (file) | Cyphunk | 566 KB | 2 | |
05:29, 26 December 2010 | Serial_scan_example.png (file) | Cyphunk | 105 KB | 1 | |
05:28, 26 December 2010 | Jtagenum_on_router.png (file) | Cyphunk | 1.17 MB | 1 | |
05:28, 26 December 2010 | Jtag_onedge.png (file) | Cyphunk | 771 KB | 1 | |
05:27, 26 December 2010 | Jtag_16.png (file) | Cyphunk | 228 KB | 1 | |
05:27, 26 December 2010 | Jtag_15.png (file) | Cyphunk | 110 KB | 1 | |
05:27, 26 December 2010 | Jtag_14.png (file) | Cyphunk | 113 KB | 1 | |
05:27, 26 December 2010 | Jtag_13.png (file) | Cyphunk | 112 KB | 1 | |
05:27, 26 December 2010 | Jtag_12.png (file) | Cyphunk | 111 KB | 1 | |
05:27, 26 December 2010 | Jtag_11.png (file) | Cyphunk | 113 KB | 1 | |
05:26, 26 December 2010 | Jtag_10.png (file) | Cyphunk | 113 KB | 1 | |
05:26, 26 December 2010 | Jtag_9.png (file) | Cyphunk | 111 KB | 1 | |
05:26, 26 December 2010 | Jtag_8.png (file) | Cyphunk | 106 KB | 1 | |
05:26, 26 December 2010 | Jtag_7.png (file) | Cyphunk | 105 KB | 1 | |
05:26, 26 December 2010 | Jtag_6.png (file) | Cyphunk | 106 KB | 1 | |
05:26, 26 December 2010 | Jtag_5.png (file) | Cyphunk | 106 KB | 1 | |
05:25, 26 December 2010 | Jtag_4.png (file) | Cyphunk | 106 KB | 1 | |
05:25, 26 December 2010 | Jtag_3.png (file) | Cyphunk | 106 KB | 1 | |
05:25, 26 December 2010 | Jtag_2.png (file) | Cyphunk | 106 KB | 1 | |
05:25, 26 December 2010 | H_type_rfheat.png (file) | Cyphunk | 104 KB | 1 | |
05:25, 26 December 2010 | H_type_pad.png (file) | Cyphunk | 8 KB | 1 | |
05:24, 26 December 2010 | H_type_hiddenvia.png (file) | Cyphunk | 12 KB | 1 | |
05:24, 26 December 2010 | H_type_alignmentmarking.png (file) | Cyphunk | 10 KB | 1 | |
05:24, 26 December 2010 | H_sd.jpg (file) | Cyphunk | 40 KB | 1 | |
05:24, 26 December 2010 | H_rj45.png (file) | Cyphunk | 90 KB | 1 | |
05:24, 26 December 2010 | H_desoldered_top_pcb.jpg (file) | Cyphunk | 4.4 MB | 1 | |
05:24, 26 December 2010 | H_desoldered_top_pcb_sm.jpg (file) | Cyphunk | 981 KB | 1 | |
05:21, 26 December 2010 | Flash_redocument_4.png (file) | Cyphunk | 951 KB | 1 | |
05:21, 26 December 2010 | Flash_redocument_3.png (file) | Cyphunk | 509 KB | 1 | |
05:20, 26 December 2010 | Flash_redocument_2.png (file) | Cyphunk | 451 KB | 1 | |
05:20, 26 December 2010 | Flash_redocument_1.png (file) | Cyphunk | 359 KB | 1 | |
05:20, 26 December 2010 | FLASH_readtiming.png (file) | Cyphunk | 39 KB | 1 | |
05:20, 26 December 2010 | FLASH_pinfootprint.png (file) | Cyphunk | 41 KB | 1 | |
05:19, 26 December 2010 | Flash_dump_example.png (file) | Cyphunk | 1.11 MB | 1 | |
05:18, 26 December 2010 | Depcb_test_top.png (file) | Cyphunk | 422 KB | 1 | |
05:18, 26 December 2010 | Depcb_test_bottom.png (file) | Cyphunk | 352 KB | 1 | |
05:18, 26 December 2010 | Bed_of_nails_tester_cs.jpg (file) | Cyphunk | 96 KB | 1 | |
05:18, 26 December 2010 | A_top_detail.jpg (file) | Cyphunk | 21 KB | 1 | |
05:18, 26 December 2010 | A_bottom_detail.jpg (file) | Cyphunk | 25 KB | 1 | |
21:49, 25 December 2010 | Day2.pdf (file) | Anonymous | 74 KB | (Day 2 as pdf - Fahrplan version 0.4) | 1 |
21:47, 25 December 2010 | Day1.pdf (file) | Anonymous | 72 KB | 4 | |
15:29, 25 December 2010 | NG-Jobs.jpg (file) | Icke | 114 KB | 1 | |
02:10, 25 December 2010 | Ptrf.png (file) | Ptrf | 669 KB | 1 | |
02:07, 25 December 2010 | Ebene_C.png (file) | Cpunkt | 353 KB | (Floor C with projects) | 1 |
02:07, 25 December 2010 | Ebene_B.png (file) | Cpunkt | 207 KB | (Floor B with projects) | 1 |
First page |
Previous page |
Next page |
Last page |