VillageInfo:Food Hacking Base/Gear, Tools and Ingredients
Our wish list for the ccc camp is here and encompasses equipment, tools and ingredients. We truly appreciate your support, thank you! Just a note, owner/caretaker fhb mean that we already have given "artifact" as part of our Food Hacking Base inventory from previous events.
Wish lists of Food Hacking Base for CCC Camp 2015
Equipment and tools wish list
Object | Amount/Number | Wanted, needed, or cared for | venue | Owner/caretaker | |
---|---|---|---|---|---|
fridge&freezer | 2 | wanted | kitchen | ||
food Processor | 1 | done | kitchen | Bigmac | |
blender | 1 | wanted | kitchen | ||
microwave | 1 | wanted | kitchen | ||
French Press | 1 | wanted | kitchen | ||
induction stove | 3-4 | partly done (2) | kitchen | fhb | |
kitchen electric scale (accuracy +-2 g; capacity +-2000 g) | 4 | partly done (1) | kitchen, workshop venue | fhb | |
precision weighing balances (accuracy +- 0.1 g; +-100 g) | 1 | wanted | biolab | ||
electric kettle | 2 | wanted | kitchen, workshop venue | ||
coffee machine | 1 | wanted | kitchen | ||
pasta pan with steamer | 1 | wanted | kitchen | ||
big flat-screen TV or projector (better) | 1 | wanted | multimedia corner | ||
desktop or laptop | 1 | wanted | multimedia corner | ||
colour printer - Brother MFC-J4510DW | 1 | done | multimedia corner | Bigmac | |
glovebox | 1 | wanted | biolab | ||
microscope | 1 | wanted | biolab | ||
pH meter | 1 | wanted | biolab | ||
electricity extension lead | 8 | partly done (3) | kitchen, biolab, multimedia corner | fhb | |
knife set | 2 | partly done | kitchen, workshop venue | fhb | |
knife holder (4-5) | 2 | partly done | kitchen | fhb | |
sharpening steel | 1 | done | kitchen | fhb | |
smaller cutting boards | 2 | done | kitchen | fhb | |
medium/big cutting boards | 8 | partly done (3) | kitchen, workshop venue | fhb | |
mortar and pestle | 1 | wanted | kitchen | ||
pizza cutter | 1 | done | kitchen | fhb | |
cooking spoon | 5 | partly done (2) | kitchen | fhb | |
cheese grater | 2 | partly done | kitchen, workshop venue | fhb | |
garlic crusher | 1 | wanted | kitchen | ||
corkscrew | 2 | wanted | kitchen | ||
can opener | 3 | partly done (2) | kitchen | fhb | |
bottle opener | 2 | partly done | kitchen | fhb | |
bottle brush | 2 | partly done (1) | kitchen | fhb | |
cheese slicer/sampler | 1 | done | kitchen | fhb | |
whisk | 3 | partly done | kitchen | fhb | |
scissors | 2 | done | kitchen | fhb | |
dough roll | 1 | done | kitchen | fhb | |
measuring cup (500 ml) | 2 | partly done | kitchen | fhb | |
measuring cup (1000 ml) | 2 | partly done | kitchen | fhb | |
straining bags | 3 | done | kitchen, workshop venue | fhb | |
ladle (deep) | 3 | done | kitchen | fhb | |
peeler (Y type - blade in the middle) | 2 | wanted | kitchen | ||
digital thermometer | 1 | done | kitchen | fhb | |
analog thermometer | 1 | done | kitchen | fhb | |
strainer (metal/plastic) 17-20 cm | 2 | partly done | kitchen, workshop venue | fhb | |
colander (2) | 2 | done | kitchen | fhb | |
tea strainer (closed globe, submersible) | 2 | partly done | kitchen | fhb | |
funnel | 2 | done | kitchen, workshop venue | fhb | |
small pots | 3 | done | kitchen | fhb | |
medium pots (5-10 l) | 2 | partly done | kitchen | fhb | |
large pots (10-20 l) | 2 | wanted | kitchen | ||
extra large pot (40 l) | 1 | wanted | kitchen | ||
potato masher (sturdy) | 1 | done | kitchen | fhb | |
stainless steamer (small 20-25 cm) | 1 | done | kitchen | fhb | |
serving plate (stainless 50x25 cm) | 3 | partly done (1) | kitchen | fhb | |
small frying pan (shallow, induction friendly) | 2 | partly done | kitchen |
fhb | |
medium frying pans (induction friendly) | 2 | partly done | kitchen | fhb | |
large frying pan (induction friendly) | 2 | partly done | kitchen | fhb | |
deep flat bottom frying pan | 2 | wanted | kitchen | ||
pair of heat resistant cooking gloves | 1 | wanted | kitchen | fhb | |
smaller size bowls (1-2 l) | 8 | partly done (2) | kitchen, workshop venue | fhb | |
medium size bowls (2-5 l) | 10 | partly done (2) | kitchen, workshop venue | fhb | |
large size bowls (5-10 l) | 4 | partly done (1) | kitchen, workshop venue | fhb | |
extra large size bowl (10-20 l) | 2 | wanted | kitchen, workshop venue | ||
small storage containers (500-1000 ml) | 15 | partly done (2) | kitchen | fhb | |
medium storage containers (1000-2000 ml) | 15 | partly done (3) | kitchen | fhb | |
large storage containers (3000-5000 ml) | 5 | wanted | kitchen | ||
serving plate | 40 | partly done (15) | kitchen | fhb | |
soup bowl | 40 | partly done (15) | kitchen | fhb | |
cup | 40 | partly done (7) | kitchen | fhb | |
drinking glasses | 40 | partly done (10) | kitchen | fhb | |
cutlery sets (knifes&forks) | 40 | partly done (15) | kitchen | fhb | |
cutlery sets (chopsticks&spoons) | 40 | done | kitchen | fhb | |
roll of baking paper | 2 | waned | kitchen | ||
roll of aluminum foil | 2 | wanted | kitchen | ||
roll of plastic wrap foil | 2 | wanted | kitchen | ||
rolls of kitchen paper towels | 10 | wanted | kitchen | ||
drying cotton cloths | 10 | wanted | kitchen | ||
cleaning sponges (package 5-10 pcs) | 2 | wanted | kitchen, workshop venue | ||
cleaning towels (package 4 pcs) | 2 | wanted | kitchen, workshop venue | ||
cleaning brush (vegetables) | 1 | wanted | kitchen | ||
washing liquid | 1 | wanted | kitchen | fhb | |
large drying rack | 2 | wanted | kitchen | ||
broom | 1 | wanted | kitchen | ||
good sturdy mop with bucket | 1 | wanted | kitchen | ||
garbage bin | 2 | wanted | kitchen | ||
roll of garbage bags | 1 | wanted | kitchen |
Ingredients wish list
Ingredient | Amount/Number with unit | Estimated price (€) | Wanted or cared for (done) | Purpose | Wisher | Caretaker | |
---|---|---|---|---|---|---|---|
mate (organic) | 3000 g | €40 | wanted | brewing; general | Algoldor | ||
light brown sugar (organic) | 20 kg | €60 | wanted | brewing; general | Algoldor | ||
extra dark brown sugar (panela, organic) | 2000 g | €10 | wanted | brewing; general | Algoldor | ||
Gouda (young cheese) | 1000 g | ||||||
cream | 5 l | ||||||
whole fresh milk | 20 l | ||||||
butter | 2 kg | ||||||
Greek style yoghurt | 2 kg | ||||||
kefir greek style yogurt (fhb made) | 10 kg | ||||||
margarine | 1 kg | ||||||
Grana Padano | 500 g | ||||||
bacon | 2 kg | ||||||
salami | 2 kg | ||||||
sausage | 4 kg | ||||||
pork meat | 4 kg | ||||||
chicken (whole) | 4x 1.5 kg | ||||||
beef (what type) | |||||||
peppers (non spice) | 3 kg | ||||||
cabbage (white, purple) | 10x heads | ||||||
radish (white) | 10x | ||||||
onion | 15 kg | ||||||
garlic | 1 kg | ||||||
potato | 20 kg | ||||||
sweet potatoes | 4 kg | ||||||
cassava | 4 kg | ||||||
cherry tomato | 2 kg | ||||||
mango | 2 kg | ||||||
pineapple | 4x | ||||||
apples | 15 kg | ||||||
fresh mint | 500 g | ||||||
fresh dill | 500 g | ||||||
sun flower seeds | 2 kg | ||||||
pumpkin seeds | 1 kg | ||||||
olives (green) | 2 kg | ||||||
pasta (fussily) | 10 kg | ||||||
mustard (dijon) | 1 kg | ||||||
sunflower oil | 5 l | ||||||
olive oil | 5 l | ||||||
wheat flour | 5 kg | ||||||
buckwheat flour | 2 kg | ||||||
baking powder | 10x | ||||||
coconut milk | 4 l | ||||||
coconut cream | 2 l | ||||||
creamed coconut powder | 500 g | €5 | wanted | general cooking | Algoldor | ||
grape vinegar | 500 ml | ||||||
ginger | 1 kg | ||||||
black beans | 3 kg | ||||||
white beans | 3 kg | ||||||
eggs | 50x | ||||||
fine sea salt (high quality) | 1 kg | ||||||
coarse sea salt (high quality) | 1 kg | ||||||
soy sauce | 1 l | ||||||
sesame oil | 400 ml | ||||||
variety of sea weed | a lot | €30 | partly done | general cooking | Algoldor | Algoldor |