O
2.9-C/3
Browse wiki
| OpenSeaMap AR |
| Description | OpenSeaMap AR is the idea of providing an … OpenSeaMap AR is the idea of providing an augmented reality tool to create a navigational aid for leisure boat sailors. Using the seamark-data-layer of OpenStreetMap there could be made some interesting use of the semantic data available to enhance navigation on board of a small vessel like a leisure boat for sailing.ll vessel like a leisure boat for sailing. |
|---|---|
| Processed by assembly | OpenStreetMap + |
| Project contact | trailblazr@noxymo.com + |
| Project name | OpenSeaMap AR + |
| Has queryThis property is a special property in this wiki. | OpenSeaMap AR + , OpenSeaMap AR + , OpenSeaMap AR + |
| Categories | Project + |
| Modification dateThis property is a special property in this wiki. | 9 January 2013 20:39:51 + |
| hide properties that link here |
| OpenSeaMap AR + | Project name |
|---|---|
| User:Trailblazr + | Working on |