Browse wiki
Technology in education and for-profit interests |
Has description | In 2015 the global education market was es … In 2015 the global education market was estimated $4.9 (USD) trillion. It is not surprising that technology giants, private enterprises and publishing houses lobby aggressively to shape education policy so that they can conveniently sell their products and services. In this talk I will share some examples from my work with Education International, the global education union federation on how this takes shape at the global and national level (e.g., copyrights, scripted lessons, standardisation etc.). As a way forward I would also like to invite the conference participants to join me in a workshop to discuss some of these aspects bringing together people working or interested in education & technology. interested in education & technology. + |
---|---|
Has desired session | Day 2 + |
Has desired timeframe | begin + |
Has duration | 5 + |
Has language property | en - English + |
Has lightning tag | education policy + , for-profit lobby + , technology in edcuation + , innovation + |
Has orga contact | nikola.wachter@posteo.de + |
Has organizer property | Nikola + |
Held in language | en - English + |
Is organized by | Nikola + |
Has queryThis property is a special property in this wiki. | Technology in education and for-profit interests + |
Creation dateThis property is a special property in this wiki. | 25 December 2016 17:18:43 + |
Categories | Lightning + |
Last editor isThis property is a special property in this wiki. | Nikola + |
Modification dateThis property is a special property in this wiki. | 27 December 2016 17:47:01 + |
Is a new pageThis property is a special property in this wiki. | false + |
hide properties that link here |
No properties link to this page. |