Browse wiki
Hacking Mental Health |
Has description | During their life, about 40% of people suf … During their life, about 40% of people suffer from serious mental health impairments. Those who are seeking help have to wait several months for an initial consultation. Internet-based self-help tools offer immediate help, have a low entry threshold, and have proven efficacious in research—with similar effects as face-to-face therapy. First suppliers are arising, but in my opinion there should be options, which are both open access and open source. I'm psychologist and researcher at the university of Bern, currently developing a platform for collaborative self-help tools. See the prototype, love it, and hopefully join the project., love it, and hopefully join the project. + |
---|---|
Has desired session | Day 2 + |
Has desired timeframe | begin + |
Has duration | 5 + |
Has language property | en - English + |
Has lightning tag | health + , hacking + |
Has orga contact | timo.stolz@psy.unibe.ch + |
Has organizer property | Timostolz + |
Held in language | en - English + |
Is organized by | Timostolz + |
Has queryThis property is a special property in this wiki. | Hacking Mental Health + |
Creation dateThis property is a special property in this wiki. | 27 November 2016 12:26:39 + |
Categories | Lightning + |
Last editor isThis property is a special property in this wiki. | Timostolz + |
Modification dateThis property is a special property in this wiki. | 27 November 2016 12:59:56 + |
Is a new pageThis property is a special property in this wiki. | false + |
hide properties that link here |
No properties link to this page. |