Browse wiki
| A stochastic particle-based chemical system simulator for the web |
| Has description | This summer I wrote a simulation engine fo … This summer I wrote a simulation engine for simulating large amounts of particles that are randomly moving around and reacting with each other, and with membranes for particle separation. This allows the simulation of simple chemical and biological systems. I wrote the engine in Dart which means it runs in a web-browser. I want to tell something about the algorithms I use in the engine and show some nice simulations!the engine and show some nice simulations! + |
|---|---|
| Has desired session | Day 2 + |
| Has desired timeframe | middle + |
| Has duration | 5 + |
| Has language property | en - English + |
| Has lightning tag | science + , biology + , simulation + , chemistry + , dart + , web + |
| Has orga contact | hermanbergwerf@gmail.com + |
| Has organizer property | Hbergwerf + |
| Has website | https://github.com/molview/bromium + , https://molview.github.io/bromium-deploy/ + |
| Held in language | en - English + |
| Is organized by | Hbergwerf + |
| Has queryThis property is a special property in this wiki. | A stochastic particle-based chemical system simulator for the web + |
| Creation dateThis property is a special property in this wiki. | 15 December 2016 18:08:21 + |
| Categories | Lightning + |
| Last editor isThis property is a special property in this wiki. | Hbergwerf + |
| Modification dateThis property is a special property in this wiki. | 15 December 2016 18:12:29 + |
| Is a new pageThis property is a special property in this wiki. | false + |
| hide properties that link here |
| No properties link to this page. |